Thompson Equipment Home PageFood / Meat ProcessingSupermarket EquipmentDeli & Bakery EquipmentButcher Supplies & EquipmentReconditioned & Rebuilt Equipment
Seasoning | Grinder Plates & Knifes | Band Saw Blades | Patty Paper | Meat Bags | Labels

Vacuum Pouches

3 MIL VACUUM POUCHES
SIZE QTY/CTN SIZE QTY/CTN SIZE QTY/CTN
2.5 x 10 1000 10 x 10 1000 14 x 16 500
5 x 7 5000 10 x 13 1000 14 x 20 500
6 x 8 2000 10 x 15 1000 14 x 24 500
6 x 8.5 1000 10 x 18 1000 16 x 20 500
6 x 10 1000 10 x 22 500 16 x 24 500
6 x 12 1000 10 x 30 500 16 x 26 250
6 x 15 1000 12 x 12 1000 16 x 28 250
6 x 20 1000 12 x 14 1000 18 x 22 250
7 x 9 1000 12 x 16 500 18 x 28 250
7 x 11 1000 12 x 18 500 20 x 25 250
8 x 10 1000 12 x 22 500 20 x 28 250
8 x 12 1000 12 x 30 500 24 x 34 250
8 x 15 1000

SAFE HANDLING 3 MIL VACUUM POUCHES
SIZE QTY/CTN SIZE QTY/CTN SIZE QTY/CTN
6 x 8 2000 8 x 10 2000 12 x 16 500
6 x 10 2000 8 x 12 2000 12 x 18 500
6 x 12 2000 10 x 13 1000 14 x 20 500
7 x 9 2000 10 x 15 1000 14 x 24 500

4 MIL VACUUM POUCHES
SIZE QTY/CTN SIZE QTY/CTN SIZE QTY/CTN
8 x 12 ID 1000 12 x 16 500 16 x 22 500
8 x 17.5 ID 1000 12 x 18 500 16 x 26 500
9 x 22 ID 500 12 x 22 500 18 x 22 500
10 x 16 1000 12 x 26 500 18 x 26 250
10 x 20 ID 500 14 x 18 500 18 x 28 250
10 x 26 ID 500 14 x 20 ID 500 20 x 25 250
14 x 26 ID 500

HIGH BARRIER VACUUM POUCHES
SIZE QTY/CTN SIZE QTY/CTN SIZE QTY/CTN
5.75 x 6.75 2000 7 x 9 2000 8 x 12 1000
5.75 x 13.5 2000 7 x 10 2000 8.6 x 10.3 1000
6.75 x 6.75 2000 7 x 11 2000 8.6 x 11.6 1000
6 x 8.5 2000 7 x 12 1000 8.6 x 13.13 1000
6.6 x 9.3 1000 7.6 x 9.6 2000 10 x 13 1000
6.6 x 10.3 2000 7.6 x 11.3 2000 12 x 14 1000
6.6 x 12.3 2000 8 x 10 1000 12 x 18 500

3 MIL SPECIALTY POUCHES
Boil in the Pouch
SIZE QTY/CTN SIZE QTY/CTN SIZE QTY/CTN
6 x 8 2000 8 x 12 1000 12 x 12 1000
7.5 x 9.5 2000 8 x 15 1000 12 x 14 1000
8 x 10 2000 10 x 12 1000 12 x 18 500
16 x 26 250

Bulker Paper / Patty Paper


Discounts Available for Orders of 25 Cases or More!

ORDER NUMBER DESCRIPTION SHEETS PER CASE

Bulker Paper
HP-BULKER 4 Rolls/per Case Bulker Paper

Standard Patty Paper
PHW 2 x 4 1/2 4 1/2 Inch Single Sheet Patty Paper 20,000
PFR 6 x 4 1/2 4 1/2 Inch Double Sheet Patty Paper 14,000

PHW 2 x 5 5 Inch Single Sheet Patty Paper 20,000
PFR 6 x 5 5 Inch Double Sheet Patty Paper 14,000

PHW 2 x 5 3/16 5 3/16 Inch Single Sheet Patty Paper 20,000
PFR 6 x 5 3/16 5 3/16 Inch Double Sheet Patty Paper 14,000

PHW 2 x 5 1/2 5 1/2 Single Sheet Patty Paper 20,000
PFR 6 x 5 1/2 5 1/2 Double Sheet Patty Paper 14,000

PHW 2 x 6 6 Inch Single Sheet Patty Paper 20,000
PFR 6 x 6 6 Inch Double Sheet Patty Paper 14,000

Side Notch Patty Paper
PHWHN 2 x 4 1/2 4 1/2 Inch Single Sheet Patty Paper 20,000
PFRZHN 6 x 4 1/2 4 1/2 Inch Double Sheet Patty Paper 14,000

PHWHN 2 x 5 5 Inch Single Sheet Patty Paper 20,000
PFRZHN 6 x 5 5 Inch Double Sheet Patty Paper 14,000

PHWHN 2 x 5 3/16 5 3/16 Inch Single Sheet Patty Paper 20,000
PFRZHN 6 x 5 3/16 5 3/16 Inch Double Sheet Patty Paper 14,000

PHWHN 2 x 5 1/2 5 1/2 Single Sheet Patty Paper 20,000
PFRZHN 6 x 5 1/2 5 1/2 Double Sheet Patty Paper 14,000

PHWHN 2 x 6 6 Inch Single Sheet Patty Paper 20,000
PFRZHN 6 x 6 6 Inch Double Sheet Patty Paper 14,000


Meat Bags

One pound bags specially priced @ $24.95/cs. 1000 bags per case.
This special pricing is only available through November 30, 2004.

Ask for pricing on custom bags.


Thermal Labels


Thompson Equipment & Supply currently stocks hundreds of different sizes and styles of thermal labels. We can get most any size label or format that you may need, if not already in stock.

Back to Top | Back Home
Thompson Equipment & Supply, 2002-2006©